Bandwidth Management and Optimisation: Workshops
As part of INASP's bandwidth management and optimisation activities we run a series of local, national and regional workshops and training events. These events are planned and implemented in partnership with selected partners and countries. The partners and countries that have participated in these activities have been selected on the basis of need and in light of funding availability to support such activities. INASP would like to offer these workshops and activities in other countries and regions but can only do this subject to funding availability (self funding of national or local level workshops is actively encouraged).
Past and future events run in this area are detailed below.
Forthcoming Events
| Title | Dates and location |
| Introduction to Linux system administration and network traffic monitoring | TBC (Oct/Nov) Blantyre, Malawi |
| Bandwidth Management and Optimisation: Network traffic monitoring and technical management and optimisation approaches | 17-22 November, 2008 Beira, Mozambique |
| Bandwidth Management and Optimisation: Policy development workshop for MoRENet members | TBC, 2009 Beira, Mozambique |
Past Events - most recent first
| Title | Dates |
| Campus network design and Linux server administration | 16-19 September, 2008, Beira, Mozambique |
| Bandwidth management and optimisation briefing and policy planning for University and research libraries in Uganda | 11 July, 2008 Kampala, Uganda |
| Bandwidth management and optimisation briefing and policy planning for University and research libraries in Kenya | 14 July, 2008 Nairobi, Kenya |
| Bandwidth management and optimisation strategic planning workshop | 29-30 April 2008, Nairobi, Kenya |
| Introduction to Linux system administration and network traffic monitoring | 3-7 December 2007, Blantyre, Malawi |
| Bandwidth Management and Optimisation: Policy development workshop for KENET members | 17-19 July 2007, Nairobi, Kenya |
| Bandwidth Management and Optimisation Policy development review workshop for Ethiopian Universities | 25-26 June 2007, Addis Ababa, Ethiopia |
| Bandwidth management and optimisation: network traffic monitoring and analysis workshop: in association with Africa University and LinuxChix Zimbabwe | 4-6 January 2007, Zimbabwe |
| Web caching and associated technical bandwidth management tools workshop | 11-13 January 2007, Zimbabwe |
| BMO parallel workshops: Policy development and Network traffic monitoring and analysis | 31 October - 3 November 2006, Ghana |
| BMO parallel workshops: Policy development and Network traffic monitoring and analysis for selected Francophone universities (Senegal, Cote d'Ivoire, Congo) | 17-20 October 2006, Senegal |
| Optimization Technologies for Low-Bandwidth Networks. ICTP Workshop: The Workshop will provide information and practical training on how to gain the maximum benefit from existing connections to the Internet, exposing participants to the latest techniques to optimise the use of low-bandwidth network connections. INASP are collaborating with ICTP on this event in terms of participants, content and sponsorship. | Trieste, Italy, 9 - 20 October 2006 |
| Network traffic monitoring and analysis | 9-12 October 2006, Mekelle University, Ethiopia |
| BMO parallel workshops: Policy development and Network traffic monitoring and analysis | 3-6 October 2006, Mekelle University, Ethiopia |
| BMO parallel workshops: Policy development and Network traffic monitoring and analysis | 1-4 August 2006, Blantyre, Malawi |
| Web caching using Squid: Theory, practise and implementation of institutional level Web caches | 2-6 July 2006, Cape Town, South Africa |
| BMO parallel workshops: Policy development and Network traffic monitoring and analysis | 27-30 June 2006, Kampala, Uganda |
| BMO parallel workshops: Policy development and Network traffic monitoring and analysis | 20-23 June, Harare, Zimbabwe |
| BMO parallel workshops: Policy development and Network traffic monitoring and analysis | 17-19 May, Butare, Rwanda |
| Bandwidth management and optimisation: policy development workshop: for Universities in Southern Africa (South Africa, Botswana, Namibia, Mozambique, Lesotho, Swaziland) | 28-29 March, Johannesburg, South Africa |
| Bandwidth management and optimisation: network traffic monitoring and analysis workshop | 22-24 March 2006, Sokoine, Tanzania |
| Bandwidth management and optimisation: open source tools and solutions workshop | 14-16 March 2006, Johannesburg, South Africa |
| Bandwidth management and optimisation, Web caching and other open source technical solutions | 27 February - 3 March 2006, Nairobi, Kenya |
| Bandwidth management and optimisation: network traffic monitoring and analysis workshop | 22-24 November 2005, Lusaka, Zambia |
| Background briefing and promoting the importance of bandwidth management and optimisation Conference on African Research and Education Networking Infrastructure. Presentation: | 14 November 2005, WSIS, Tunis, Tunisia |
| Training in ICT bandwidth optimisation and management in research and education institiutions Past, Present, and Future of Research in the Information Society. Presentation: | 13-15 November 2005, WSIS, Tunis, Tunisia |
| Bandwidth management and optimisation: policy development workshop | 5-6 October 2005, Lusaka, Zambia |
| Background briefing and promoting the importance of bandwidth management and optimisation International Workshop on African Research & Education Networking. Presentation: | 25-27 September 2005, CERN, Geneva, Switzerland |
